<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyde Park Housing</title>
	<atom:link href="http://www.urbanoasis.org/blog/?feed=rss2&#038;p=309" rel="self" type="application/rss+xml" />
	<link>http://www.urbanoasis.org/blog/?p=309</link>
	<description>A weblog by Dale Winling</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Liza</title>
		<link>http://www.urbanoasis.org/blog/?p=309&#038;cpage=1#comment-3301</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanoasis.org/blog/?p=309#comment-3301</guid>
		<description>Many thanks! I&#039;ll email you if I need the exact numbers.</description>
		<content:encoded><![CDATA[<p>Many thanks! I&#8217;ll email you if I need the exact numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbanoasis</title>
		<link>http://www.urbanoasis.org/blog/?p=309&#038;cpage=1#comment-3300</link>
		<dc:creator>urbanoasis</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanoasis.org/blog/?p=309#comment-3300</guid>
		<description>Liza, this all came from us census data available in digital form at nhgis.org, the university of minnesota&#039;s population studies center.  The 1930 data (on the other graph) came from a book on Chicago census data put together by U of Chicago sociology people (the Census bureau didn&#039;t publish the same data then but made it available to Lewis Wirth and co.).  If you want to email me at lwinling (At) Gmail (Dot) Com, I can send you an excel spreadsheet.</description>
		<content:encoded><![CDATA[<p>Liza, this all came from us census data available in digital form at nhgis.org, the university of minnesota&#8217;s population studies center.  The 1930 data (on the other graph) came from a book on Chicago census data put together by U of Chicago sociology people (the Census bureau didn&#8217;t publish the same data then but made it available to Lewis Wirth and co.).  If you want to email me at lwinling (At) Gmail (Dot) Com, I can send you an excel spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.urbanoasis.org/blog/?p=309&#038;cpage=1#comment-3299</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Sun, 28 Oct 2007 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanoasis.org/blog/?p=309#comment-3299</guid>
		<description>I am interested in citing your graph about the history of Hyde Park&#039;s housing units, but wanted to first find out what your sources were for the information you put in the chart. Thanks!</description>
		<content:encoded><![CDATA[<p>I am interested in citing your graph about the history of Hyde Park&#8217;s housing units, but wanted to first find out what your sources were for the information you put in the chart. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
